Update percent shown to user.
This commit is contained in:
		
							parent
							
								
									f6e176bb31
								
							
						
					
					
						commit
						568a41f0d9
					
				| @ -10,7 +10,7 @@ | |||||||
| <p>Enter the number of blocks eligable for rent excluding one "base of operations" you change. (1000 blocks = 1 emerald)</p> | <p>Enter the number of blocks eligable for rent excluding one "base of operations" you change. (1000 blocks = 1 emerald)</p> | ||||||
| <input type="number" id="blocks"></input> | <input type="number" id="blocks"></input> | ||||||
| <br><br><br><br> | <br><br><br><br> | ||||||
| Enter the number of blocks used for transportation, farmland, recreational purposes, soft infrastructure or utilities that is not buildings. (0.5% bonus) | Enter the number of blocks used for transportation, farmland, recreational purposes, soft infrastructure or utilities that is not buildings. (0.1% bonus) | ||||||
| <br><br> | <br><br> | ||||||
| <input type="number" id="infra"></input> | <input type="number" id="infra"></input> | ||||||
| <br><br><br><br> | <br><br><br><br> | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user